| ProStores Business | ProStores Advanced | ProStores Enterprise | PIXCLINIC Open -Source Custom Solution (NOT A PROSTORE) |
| General Characteristics |
| Solution type | Proprietary | Open Source |
| Hosting | On ProStores Server | Installed on your server |
| Server scripting language | ProStores proprietray SSML language | PHP/MySQL |
| eCommerce |
| PayPal - real time payment acceptance and verification | | | | |
| Real-time credit card payment processing plus store card, checks, and money orders | | | | |
| Product Catalog | Unlimited number of items & categories | Unlimited number of items & categories | Unlimited number of items & categories | Unlimited number of items & categories |
| Integration with eBay.com and eBay Stores marketplace | | | | CSV File Exporter for use with Selling Manager Pro™ and Turbo Lister™ 2.0 |
| Banner Advertising Manager | | | | |
| Products Upsell System (customer who bought this also purchased) | | | | |
| Products Cross-sell System (related products) | | | | |
| Products Options & Attributes | 10 attributesMenusRadio buttons | 10 attributesMenusRadio buttonsText fields | 10 attributesMenusRadio buttonsText fields | Unlimited attributesMenusRadio buttonsCheckboxesText fieldsImages |
| Multi-currency & multi-language support | | | | |
| Automatic image watermarking | | | | |
| Customizable dynamic META tags | Limited options | Fully configurable |
| Real time user tracking (view who is online and what is in users carts) | | | | |
| Customers review sytem manager | | | | |
| Search-engine friendly URLs | | | | |
| Customers can create account | | | | |
| Customers can checkout without creating an account | | | | |
| Saved Cart and Part Orders | | | | |
| Ability to sell services, subscriptions, memberships and downloadable content/products | | | | |
| Sophisticated tax calculations to match your sales needs | | | | |
| Website Hosting and Management |
| Hosted Storefront Domain | by Prostores | by Prostores | by Prostores | Your Choice |
| Personalized Domain | | | | |
| Unique Email Boxes | 50 | 100 | 200 | Unlimited |
| Storage Space | 5GB | 10GB | 20GB | 1GB, expandable |
| Data Transfer | 50GB/month | 200GB/month | 400GB/month | 30GB/month, expandable |
| Payment |
| Invoice adjustment for most elements of an invoice. | | | | |
| Recurring billing for products and services, such as monthly subscriptions. | | | | |
| Additional payment options: purchase orders, internal department orders and cash (COD) orders. | | | | |
| Design/Customization |
| Easy-to-use Store Setup Wizard with professionally designed templates. | | | | Custom Design by PIXCLINIC |
| Context-sensitive wizards that guide merchants through the setup process. | | | | Setup by PIXCLINIC |
| Extensive online help and printed documentation. | | | | Printed Documentation |
| Ability to integrate 3rd-party functions (including Dreamweaver, Flash and MP3s) to customize your store's look and feel. | | | | |
| Merchandising |
| Advanced promotional capabilities including storewide sales, quantity discounts and promotion codes. | | | | |
| Create and manage different merchandising programs and promotions for members. | | | | |
| Create multiple buyer groups including frequent, retail and wholesale buyers on the same site providing unique discounts, pricing and products | | | | |
| Manage wholesale and retail buying groups/prices. | | | | |
| Download of electronic products from the storefront. | | | | |
| Post Sale Management |
| Automated e-mail look up of lost passwords. | | | | |
| Automated order satus update. | | | | |
| Invoices & Packing Slip PDF Batch Print Manager | | | | |
| Customer, products, and orders export. | | | | |
| Create your own custom shipping tables. | | | | |
| Shipping options include real-time integration with FedEx®, UPS®, USPS®, or Canada Post®. | | | | |
| Ability to issue credits, partial credits and partial line item credits. | | | | |
| Share your product, order and customer information directly with QuickBooks® and QuickBooks Merchant Services | | | | Optional ($200 setup fee) |
| Security |
| SSL security data encryption ensuring order protection | | | | |
| Credit Card numbers encryption when stored | | | | |
| Password protected access rights to different groups (employees, vendors, etc) | | | | |
| Customer Support |
| Online Tools and Help | | | | Free support for one month after site launch and phone training session.
Support plans available after the first month. |
| Priority Email | | | |
| Technical Support: 24/7 Toll-Free Phone Support | | | |
| General Customer Support: M - F, 9 am - 10 pm EST Toll-Free Phone Support | | | |
| Upgrade |
| Simple and automatic upgrade capability as your store grows | | | | Custom upgrades |
| Marketing |
| Integration with popular shopping search engines including Yahoo!® Shopping™, Shopping.com!®, Shopzilla™ and Froogle™ | | | | |
| Manage email marketing campaigns with Constant Contact. | | | | |
| Create and manage own affiliate program and even organize, track and manage your sales organization | | | | Optional custom integration of affiliate software ($400 setup fee) |
| Sophisticated Inventory Management |
| Ability to organize catalog by category, product name, or manufacturer. | | | | |
| Supply chain and vendor management, including virtual inventory management with drop shipment and supplier notification capabilities | | | | |
| Business Reporting |
| Over a dozen reports to better manage a store. | | | | |
| Credits, manufacturers export. | | | | |
| Order extensions, related products, serial numbers, suppliers, promotions export. | | | | |
| ProStores Business | ProStores Advanced | ProStores Enterprise | PIXCLINIC Open -Source Custom Solution (NOT A PROSTORE) |
| Service Monthly Cost | $29.95 | $74.95 | $249.95 | $17.95 (+ domain name cost) |
| Successful Transaction Fee | 0.5% | 0.5% | 0.5% | NONE |